AA5A TCDS
O-320-E2G TCDS
McCauley TCDS
Sensenich TCDS
AA5A Propeller ADs | ||||
031317 | 051411 | 601108 | 662302 |
AA5A Airframe ADs | ||||
760102 | 761703 | 762209 | 770704 | 770803 |
792204 | 812403 | 891808 | 951915 | 951915R1 |
AA5A TCDS
O-320-E2G TCDS
McCauley TCDS
Sensenich TCDS
AA5A Propeller ADs | ||||
031317 | 051411 | 601108 | 662302 |
AA5A Airframe ADs | ||||
760102 | 761703 | 762209 | 770704 | 770803 |
792204 | 812403 | 891808 | 951915 | 951915R1 |
You must be logged in to post a comment.
Just saw a cheetah on trade a plane in Corpus Christie TX. Wondering if it could be a good deal or not, I’m starting to look and this plane might be the ticket. I’d appreciate an expert opinion if anyone could check out the ad.
I am purchasing my first Grumman, an AA5A. It has an exhaust gas temperature gauge but I can’t find what the normal reading should be. Any input?
Thanks,
Tony B
Depending on the type of gauge, it should read between 1100 to 1500 rich to lean.
Cheers
Roscoe